T-Shirt Size Chart
Length | Width | |
X-Small | 27" | 16.5" |
Small | 28" | 18" |
Medium | 29" | 20" |
Large | 30" | 22" |
X-Large | 31" | 24" |
XX-Large | 32" | 26" |
XXX-Large | 33" | 28" |
FREE SHIPPING TO USA & CANADA ON ORDERS OF $100 USD/$125 CAD
Length | Width | |
X-Small | 27" | 16.5" |
Small | 28" | 18" |
Medium | 29" | 20" |
Large | 30" | 22" |
X-Large | 31" | 24" |
XX-Large | 32" | 26" |
XXX-Large | 33" | 28" |
Your cart is currently empty.